
Mayors of Gateshead
1835 | George Hawks | 1860 | James Hewitt | |
1836 | Michael Hall | 1861 | Benjamin Bigger | |
1837 | James Pollock | 1862 | Benjamin Bigger (second term) | |
1838 | John Barrass | 1863 | George Crawshay (third term) | |
1839 | William Henry Brockett | 1864 | Isaac Charles Johnson | |
1840 | William Hymers | 1865 | Edmond Crawshay | |
1841 | George Sowerby | 1866 | George Miller | |
1842 | Robert Davis | 1867 | Robert Stirling Newall | |
1843 | William Kenmir | 1868 | Robert Stirling Newall (second term) | |
1844 | Thomas Cummins | 1869 | William Brown (second term) | |
1845 | Thomas Cummins (second term) | 1870 | John Marriner Redmayne | |
1846 | Thomas Revely | 1871 | Richard Wellington Hodgson (second term) | |
1847 | John Cuthbert Potts | 1872 | William Muschamp | |
1848 | George Hawks (second term) | 1873 | George Charlton | |
1849 | George Hawks (third term) | 1874 | George Charlton (second term) | |
1850 | Joseph Robson | 1875 | William Galloway | |
1851 | Charles John Pearson | 1876 | William Galloway (second term) | |
1852 | John Lister | 1877 | John Walton Robinson | |
1853 | David Haggie, jnr. | 1878 | John Walton Robinson (second term) | |
1854 | Richard Wellington Hodgson | 1879 | Edward Smith Hindmarsh | |
1855 | James Smith | 1880 | Edward Smith Hindmarsh (second term) | |
1856 | George Crawshay | 1881 | William Affleck | |
1857 | Bryan John Prockter | 1882 | William Affleck (second term) | |
1858 | William Brown | 1883 | Robert Rankin | |
1859 | George Crawshay (second term) | 1884 | Thomas McDermott |
1885 | Thomas McDermott (second term) | 1911 | William John Costello (second term) | |
1886 | George Davidson | 1912 | John Maccoy | |
1887 | George Davidson (second term) | 1913 | John Maccoy (second term) | |
1888 | John Lucas | 1914 | William Edward Wardill | |
1889 | John Lucas (second term) | 1915 | William Edward Wardill (second term) | |
1890 | Silas Kent | 1916 | John Maccoy (third term) | |
1891 | Walter de Lancey Willson | 1917 | John Maccoy (fourth term) | |
1892 | Walter de Lancey Willson (second term) | 1918 | John Maccoy (fifth term) | |
1893 | William Henry Dunn | 1919 | William Clough (second term) | |
1894 | William Henry Dunn (second term) | 1920 | William Clough (third term) | |
1895 | John Tulip Scott | 1921 | Sir John Maccoy (sixth term) | |
1896 | John Tulip Scott (second term) | 1922 | Sir John Maccoy (seventh term) | |
1897 | William Clough | 1923 | Sir John Maccoy (eighth term) | |
1898 | Francis Joseph Finn | 1924 | Thomas Peacock | |
1899 | John Bradshaw | 1925 | Thomas Peacock (second term) | |
1900 | Alexander Gillies | 1926 | William Edward Wardill (third term) | |
1901 | Alexander Gillies (second term) | 1927 | William Edward Wardill (fourth term) | |
1902 | Walter de Lancey Willson (third term) | 1928 | William Edward Wardill (fifth term) | |
1903 | Lancelot Tulip Penman | 1929 | William Hall | |
1904 | Lancelot Tulip Penman (second term) | 1930 | William Hall (second term) | |
1905 | Lancelot Tulip Penman (third term) | 1931 | Jonathan Hodgson Ritson | |
1906 | Alexander Gillies (third term) | 1932 | Jonathan Hodgson Ritson (second term) | |
1907 | Alexander Gillies (fourth term) | 1933 | Timothy Armstrong | |
1908 | Alexander Gillies (fifth term) | 1934 | Timothy Armstrong (second term) | |
1909 | Alexander Gillies (sixth term) | 1935 | James White | |
1910 | William John Costello | 1936 | James White (second term) |
1937 | William John Pickering | 1956 | Allan Henderson | |
1938 | William John Pickering (second term) | 1957 | Abraham Crossley | |
1939 | Peter Strong Hancock | 1958 | Joseph William Roberts | |
1940 | Peter Strong Hancock (second term) | 1959 | William John Pike | |
1941 | John George Orton | 1960 | Elizabeth Ann Hardy | |
1942 | Mary Gunn | 1961 | Christopher Hetherington Wheatley | |
1943 | Sidney Alfred Hepple | 1962 | Mary Bell | |
1944 | Thomas Ryan | 1963 | Thomas Wilkinson | |
1945 | Henry Kegie | 1964 | William Collins | |
1946 | Norman McCretton | 1965 | Robert Ninian Baptist | |
1947 | William Finnie Barron | 1966 | John Coulson Snowdon Wheatley | |
1949 | Charles Richard Flynn | 1967 | Albert Victor Turnbull | |
1950 | Stanley George Bell Tyrrell | 1968 | Charles Ryans | |
1951 | James Arthur Hutchison | 1969 | William McKelvie Colligan | |
1952 | John Thomas Etherington | 1970 | Joseph William Roberts (second term) | |
1953 | Michael Grant | 1971 | William Collins | |
1954 | Ben Nicholson Young | 1972 | Frank Conway | |
1955 | Frank Pattison | 1973 | Leslie Carr |
Advertisement


This snapshot of a report on Gateshead Town Council shows Councillors who are past, present and future Mayors, namely C.J. Pearson 1851, W.H. Brockett 1839, T. Cummins 1844 & 45, John Lister 1852, John Potts
1847, James Smith 1855, David Haggie 1853, James Hewitt 1860, R.W. Hodgson, 1854 & 71. Edmund Crawshay 1865
***

George Hawks
First Mayor
***

Thomas H Revely
Mayor of Gateshead 1846, Thomas Revely was a brewer.
***

David Haggie (1819-1895)
Mayor
of Gateshead in 1853.He ran a ropeworks belonging to Robert Hood Haggie at Willington Quay and the female employees were known as Haggies Angels,

Alderman William Brown Mayor of Gateshead from 1858-1859 and again from 1869-1870, William Brown was an ironworks manager employed at Abbotts. He was a member of Gateshead's first School Board.
For more on R. S. Newall, Mayor in 1867 and 68
***

George Charlton 1873 & 74
From Memorial Fountain in Saltwell Park

Thomas McDermott 1884 & 85
***
Walter de Lancy Willson, Mayor 1891 & 92 was the very rich owner of shops all over the North East. Here's an interesting bit of info...
Gothic style cast iron clock tower standing 25ft high in the forecourt of
the old Town Hall. Painted black and gold and inscribed "Presented to
the Borough of Gateshead by Walter Willson, Mayor 1892." The clock is an
exact facsimile of one at Victoria Station, London.
***
F.J. Finn, Mayor 1898
For more, click this link F. J. Finn,
***

Sir John McCoy, a local shipowner, served 8 terms as mayor of Gateshead between 1912 and 1923. A drinking fountain at the junction of Ellison Street and West Street commemorates his wife Rebecca.
John McCoy, a shipping magnate, and owner of Springfield House, was the first and only Mayor
of Gateshead not only to be knighted but to be pictured twice on this website In 1930 he was admitted an Honorary Freeman of
Gateshead.
***
This is Alexander Gillies who was Mayor six times. A bachelor, he lived at 5 Walker Terrace and was a ship owner and glass manufacturer before retiring. He entered the Council in 1891 and was first elected as Mayor in 1900
Read more
***

William Clough was born at Earsdon and moved to Gateshead when aged about 20. He established a grocery business in Cromwell Street, Deckham, in 1873 and later moved his shop to 418 High Street, near this tram stop.
He was first elected a Councillor in 1885, then an Alderman in 1900. He became a Justice of the Peace in 1905. He was Mayor in 1897 and again from 1919 -1921 (two consecutive terms). He was associated with the Wesleyan Church at Mount Pleasant and in 1928, he was elected an Honorary Freeman of Gateshead.
***

William John Costelloe Mayor 1910 and 1911 was a pawnbroker. One of only two mayors who were Roman Catholic, the other being F. J. Finn
***

William Edward Wardill had a piano shop on High Street
West, Gateshead. Elected a Councillor in 1895, he became an Alderman in
1909. He was Mayor for 2 successive terms in 1914 and 1915 and again for
3 successive terms in 1926, 1927 and 1928. During his last term in
office, he climbed to the top of the newly constructed Tyne Bridge – he
was 72 at the time! In 1927 he changed political allegiance from the
Liberals to the Conservatives. He was made an honorary freeman in 1929.
He was also awarded the CBE. He died at his home, Craigielea in 1938 and
was interred at Saltwell Cemetery.
***

Mary Gunn, Mayor, 1942 who was born in Sunderland was Gateshead's first female Mayor, 1942-1943.
***

William Collins, CBE 1964
He was also Leader of Gateshead Council 1974-1984.
Mayors of Gateshead words and pictures brought to you by
The Felling Heritage Group